Logo
Dennis Wu's Collection
 
9/21/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 1401 Ex-CN FP9A A1401143083
CP 3042 DRS-20d GP38-2 A4503143225
CP 3045 DRS-20d GP38-2 A4506144041
CP 3129 DRS-20e GP38-2 A4680169600
CP 4106 DFA-18 FP9A A1045188438
CP 4451 nee SOO 4451 4/83 GP38-2 827032-11202626
CP 4508 nee MILW 358, SOO 4508, CP dual flags GP38-2 74610-31133582
CP 5750 DRF-30n SD40-2 A3346116660
CP 5966 DRF-30u. Retired. SD40-2 A3973145656
CP 6030 DRF-30v SD40-2 A4293198918
CP 6231 Ex-Soo SD60 877003-111178404
CP 6255 Ex-Soo SD60 886019-142170434
CP 6307 nee SOO 6027 SD60-3 877003-72238033
CP 6309 nee Soo 6038, CP 6238, CP 6309 SD60-3 877003-181244372
CP 7000 nee CP 9101 SD70ACU 976842-22249377
CP 7002 nee CP 9108 SD70ACU 976842-91247905
CP 7005 nee CP 9116. Wrecked Rockwood, Maine 4/15/23 SD70ACU 976842-171242443
CP 7006 nee CP 9118 SD70ACU 976842-191246033
CP 7007 nee CP 9119 SD70ACU 976842-201242700
CP 7011 Maroon/Grey Heritage. Wrecked Rockwood Maine 4/15/23, Scrapped on site. SD70ACU 976842-101245117
CP 7013 Maroon/Grey Heritage (Script Lettering) nee CP 9126 SD70ACU 976842-271246218
CP 7014 Maroon/Grey Heritage (Script Lettering) nee CP 9121 SD70ACU 976842-221246410
CP 7017 Maroon/Grey Heritage (Block Lettering) nee CP 9147 SD70ACU 976842-481244368
CP 7020 Army Temperate Regions scheme; nee CP 9113 SD70ACU 976842-141243291
CP 7021 Army Arid Regions scheme; nee CP 9107 SD70ACU 976842-81243292
CP 7027 nee CP 9110 SD70ACU 976842-111246370
CP 7029 nee CP 9144 SD70ACU 976842-452249421
CP 7030 Strathcona Unit. SD70ACU 976842-43247633
CP 7031 nee CP 9111 SD70ACU 976842-121246623
CP 7034 nee CP 9136 SD70ACU 976842-372246367
CP 7035 nee CP 9137 SD70ACU 976842-381246037
CP 7036 nee CP 9141 SD70ACU 976842-421246119
CP 7037 nee CP 9150 SD70ACU 976842-511249002
CP 7038 nee CP 9157 SD70ACU 976842-581246038
CP 7039 nee CP 9130 SD70ACU 976842-312248266
CP 7043 nee CP 9100 SD70ACU 976842-11247921
CP 7044 nee CP 9115 SD70ACU 976842-161247122
CP 7045 nee CP 9154 SD70ACU 976842-551247525
CP 7046 nee CP 9148 SD70ACU 976842-491247527
CP 7050 nee CP 9145 SD70ACU 976842-461247529
CP 7054 nee CP 9127 SD70ACU 976842-281248285
CP 7057 nee CP 9142 SD70ACU 976842-432248887
CP 8000 DRF-44; nee CP 9521 AC4400CWM 488161236099
CP 8001 DRF-44; nee CP 9502 AC4400CWM 487972237990
CP 8003 DRF-44; nee CP 9515 AC4400CWM 488101238821
CP 8007 DRF-44; nee CP 9532 AC4400CWM 488271236030
CP 8010 DRF-44; nee CP 9541 AC4400CWM 488361236737
CP 8012 DRF-44; nee CP 9548 AC4400CWM 488431237417
CP 8013 DRF-44; nee CP 9518 AC4400CWM 488131238504
CP 8016 DRF-44; nee CP 9555 AC4400CWM 488501237075
CP 8017 DRF-44; nee CP 9558 AC4400CWM 488531243861
CP 8018 DRF-44; nee CP 9562 AC4400CWM 488574235765
CP 8019 DRF-44; nee CP 9563 AC4400CWM 488581241150
CP 8020 DRF-44; nee CP 9565 AC4400CWM 488601238935
CP 8023 DRF-44; nee CP 9568 AC4400CWM 488642237737
CP 8027 DRF-44; nee CP 9574 AC4400CWM 488691236879
CP 8028 DRF-44; nee CP 9575 AC4400CWM 488701236317
CP 8031 DRF-44; nee CP 9557 AC4400CWM 488521236031
CP 8033 DRF-44; nee CP 9578 AC4400CWM 488732235485
CP 8037 DRF-44; nee CP 9510 AC4400CWM 488052236767
CP 8043 DRF-44; nee CP 9524 AC4400CWM 488191242202
CP 8045 DRF-44; nee CP 9530 AC4400CWM 488251239197
CP 8046 DRF-44; nee CP 9531 AC4400CWM 488262237095
CP 8047 DRF-44; nee CP 9542 AC4400CWM 488371241169
CP 8049 DRF-44; nee CP 9548 AC4400CWM 488442236719
CP 8052 DRF-44; nee CP 9567 AC4400CWM 488621245821
CP 8053 DRF-44; nee CP 9570 AC4400CWM 488651238210
CP 8056 DRF-44; nee CP 9579 AC4400CWM 488741239699
CP 8058 DRF-44; nee CP 9559 AC4400CWM 488542236363
CP 8060 DRF-44; nee CP 9546 AC4400CWM 488411238174
CP 8061 DRF-44; nee CP 9560 AC4400CWM 488551242026
CP 8062 DRF-44; nee CP 9547 AC4400CWM 488421236316
CP 8063 DRF-44; nee CP 9540 AC4400CWM 488351236878
CP 8067 DRF-44; nee CP 9513 AC4400CWM 488081246507
CP 8068 DRF-44; nee CP 9523 AC4400CWM 488181242031
CP 8073 DRF-44; nee CP 9537 AC4400CWM 488322250361
CP 8074 DRF-44; nee CP 9540 AC4400CWM 488341242045
CP 8075 DRF-44; nee CP 9543 AC4400CWM 488381242032
CP 8076 DRF-44; nee CP 9551 AC4400CWM 488461242792
CP 8078 DRF-44; nee CP 9571 AC4400CWM 488663242752
CP 8080 DRF-44; nee CP 9508 AC4400CWM 488031243074
CP 8101 DRF-44; nee CP 9672 AC4400CWM 501781233643
CP 8102 DRF-44; nee CP 9645 AC4400CWM 501511236204
CP 8103 DRF-44; nee CP 9608 AC4400CWM 501141231485
CP 8106 DRF-44; nee CP 9686 AC4400CWM 500921235459
CP 8112 DRF-44; nee CP 9679 AC4400CWM 501851236668
CP 8114 DRF-44; nee CP 9696 AC4400CWM 501021242126
CP 8117 DRF-44; nee CP 9612 AC4400CWM 501181233010
CP 8119 DRF-44; nee CP 9616 AC4400CWM 501221232699
CP 8120 DRF-44; nee CP 9621 AC4400CWM 501271241282
CP 8121 DRF-44; nee CP 9666 AC4400CWM 501722232323
CP 8123 DRF-44; nee CP 9631 AC4400CWM 501371232051
CP 8126 DRF-44; nee CP 9642 AC4400CWM 501481231524
CP 8127 DRF-44; nee CP 9660 AC4400CWM 501662247023
CP 8130 DRF-44; nee CP 9680 AC4400CWM 501861232987
CP 8133 DRF-44; nee CP 9594 AC4400CWM 501001235578
CP 8135 DRF-44; nee CP 9601 AC4400CWM 501071232988
CP 8140 DRF-44; nee CP 9610 AC4400CWM 501161235517
CP 8144 DRF-44; nee CP 9626 AC4400CWM 501322234685
CP 8146 DRF-44; nee CP 9599 AC4400CWM 501052243931


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net